| EngineModel | YG1P52FMH |
| EngineType | 1-Cylinder, 4-Stroke, air-cooled |
| Displacement(ml) | 110 |
| MaxPower(kw/r/min) | 5.0/7500 |
| MaxTorque(N·m/r/min) | 6.5/5000±500 |
| Idling Speed(r/min) | 1500 |
| Consumption(g/(kW·h)) | ≤367 |
| Cylinder Diameter * Stroke(mm) | 52.4×49.5 |
| Operating cubage of the cylinder(ml) | 107 |
| Compression Ratio | 9.0:1 |
| Ignition | CDI |
| Spark Plug Model | A7RTC |
| Carburetor Model | PZ19 |
| Lubricating Capacity(L) | 0.9 |
| Petrol Type | 90# |
| Clutch | Manual/Automatic、Coil Clutch |
| Starter | Electric/Kick |
| Lubrication | Pressure Splashing |
| Transmission | 4 speed |
| NetWeight(kg) | 21.3 |
| Packing Size(L×b×h) | 460×340×330 |


